LATAM Airlines vs Sky Airline
Side-by-side comparison of LATAM Airlines and Sky Airline: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| LATAM Airlines | Sky Airline | |
|---|---|---|
| Country | Chile | Chile |
| Founded | 1929 | 2001 |
| Type | Full-service airline | Low-cost carrier |
| Main hubs | Arturo Merino Benitez International Airport | Comodoro Arturo Merino Bentez International Airport |
| Aircraft types | 10 | 3 |
| Cabin bag weight | 10 kg (22 lb) | 10 kg (22 lb) |
| Cabin bag size | 55 × 35 × 25 cm (22 × 14 × 10 in) | 25 × 35 × 55 cm (10 × 14 × 22 in) |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | 1 piece · 23 kg (51 lb) |
| First checked bag fee | - | from 15 USD |
| Online check-in opens | 2 days | 2 days |
| Online check-in closes | 2 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +562 2 579 8990 | - |
Key differences
- Sky Airline lets you check in online closer to departure (1 h vs 2 h).
- Sky Airline is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while LATAM Airlines bundles more into the ticket.
Other comparisons
Aerocardal vs LATAM AirlinesAerocardal vs Sky AirlineAeromexico vs LATAM AirlinesAerovias DAP vs LATAM AirlinesAerovias DAP vs Sky AirlineAvianca vs LATAM AirlinesAzul Brazilian Airlines vs LATAM AirlinesCopa Airlines vs LATAM AirlinesGol Transportes Aéreos vs LATAM AirlinesLATAM Airlines vs PAL Airlines
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

