Novair vs Scandinavian Airlines
Side-by-side comparison of Novair and Scandinavian Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Novair | Scandinavian Airlines | |
|---|---|---|
| Country | Sweden | Sweden |
| Founded | 1997 | 1946 |
| Type | Full-service airline | Full-service airline |
| Alliance | - | SkyTeam |
| Main hubs | Stockholm-Arlanda Airport | Copenhagen Airport, Oslo Airport, Stockholm-Arlanda Airport |
| Aircraft types | 3 | 9 |
| Cabin bag weight | - | 8 kg (18 lb) |
| Cabin bag size | - | 55 × 40 × 23 cm (22 × 16 × 9 in) |
| Checked bag (Economy) | - | 1 piece · 23 kg (51 lb) |
| Online check-in opens | 24 h | 30 h |
| Online check-in closes | - | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | 08-519 307 77 | +7 49-57-82-93-53 |
Key differences
- Scandinavian Airlines opens online check-in earlier (30 h before departure vs 24 h).
- Scandinavian Airlines is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

