Aerolineas Argentinas vs LADE
Side-by-side comparison of Aerolineas Argentinas and LADE: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Aerolineas Argentinas | LADE | |
|---|---|---|
| Country | Argentina | Argentina |
| Founded | 1950 | 1940 |
| Type | Full-service airline | Full-service airline |
| Alliance | SkyTeam | - |
| Main hubs | Aeroparque Jorge Newbery | Comandante Armando Tola International Airport, Piloto Civil Norberto Fernández International Airport, Hermes Quijada International Airport |
| Aircraft types | 3 | 4 |
| Cabin bag weight | - | 5 kg (11 lb) |
| Cabin bag size | - | 40x30xH |
| Checked bag (Economy) | - | 1 piece · 15 kg (33 lb) |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | - | 2 h |
| Airport check-in fee | free | free |
| Customer service phone | +54 11 4130 77 77 | +54 (11) 535-323-87 |
Key differences
- Aerolineas Argentinas is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

