Air Italy vs Blu-Express
Side-by-side comparison of Air Italy and Blu-Express: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Air Italy | Blu-Express | |
|---|---|---|
| Country | Italy | Italy |
| Founded | 2018 | 2005 |
| Type | Full-service airline | Low-cost carrier |
| Main hubs | Milan Malpensa Airport | Leonardo da Vinci-Fiumicino Airport |
| Aircraft types | 2 | 1 |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | - |
| Airport check-in fee | free | free |
| Customer service phone | +39 0789 52682 | +7 495 937 59 28 |
Key differences
- Blu-Express is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Air Italy bundles more into the ticket.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

