Air Dolomiti vs Blu-Express
Side-by-side comparison of Air Dolomiti and Blu-Express: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Air Dolomiti | Blu-Express | |
|---|---|---|
| Country | Italy | Italy |
| Founded | 1989 | 2005 |
| Type | Full-service airline | Low-cost carrier |
| Main hubs | Munich Airport, Verona Airport | Leonardo da Vinci-Fiumicino Airport |
| Aircraft types | 1 | 1 |
| Checked bag (Economy) | not included | - |
| Online check-in opens | 24 h | 24 h |
| Airport check-in fee | free | free |
| Customer service phone | +390452886140 | +7 495 937 59 28 |
Key differences
- Blu-Express is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Air Dolomiti bundles more into the ticket.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

