Airfast Indonesia vs Garuda Indonesia
Side-by-side comparison of Airfast Indonesia and Garuda Indonesia: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Airfast Indonesia | Garuda Indonesia | |
|---|---|---|
| Country | Indonesia | Indonesia |
| Founded | 1971 | 1947 |
| Type | Full-service airline | Full-service airline |
| Alliance | - | SkyTeam |
| Main hubs | Soekarno-Hatta International Airport | Soekarno-Hatta International Airport, Denpasar International Airport |
| Aircraft types | 4 | 5 |
| Cabin bag weight | - | 7 kg (15 lb) |
| Cabin bag size | - | 56 × 36 × 23 cm (22 × 14 × 9 in) |
| Checked bag (Economy) | - | 2 pieces · 23 kg (51 lb) |
| Extra bag fee | - | from 220000 IDR (≈ 12.5 USD) |
| Online check-in opens | - | 24 h |
| Online check-in closes | - | 1 h 30 min |
| Airport check-in fee | - | free |
| Customer service phone | - | (62-21) 23519999 |
Key differences
- Garuda Indonesia is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
AirAsia vs Garuda IndonesiaAirfast Indonesia vs CitilinkAirfast Indonesia vs Indonesia AirAsiaAirfast Indonesia vs Lion AirAll Nippon Airways vs Garuda IndonesiaCathay Pacific vs Garuda IndonesiaCitilink vs Garuda IndonesiaGaruda Indonesia vs Indonesia AirAsiaGaruda Indonesia vs Japan AirlinesGaruda Indonesia vs Korean Air
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

