AirAsia vs Garuda Indonesia
Side-by-side comparison of AirAsia and Garuda Indonesia: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| AirAsia | Garuda Indonesia | |
|---|---|---|
| Country | Malaysia | Indonesia |
| Founded | 1993 | 1947 |
| Type | Low-cost carrier | Full-service airline |
| Alliance | - | SkyTeam |
| Main hubs | Kuala Lumpur International Airport | Soekarno-Hatta International Airport, Denpasar International Airport |
| Aircraft types | 2 | 5 |
| Cabin bag weight | - | 7 kg (15 lb) |
| Cabin bag size | - | 56 × 36 × 23 cm (22 × 14 × 9 in) |
| Checked bag (Economy) | not included | 2 pieces · 23 kg (51 lb) |
| Extra bag fee | - | from 220000 IDR (≈ 12.5 USD) |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | 1 h 30 min |
| Airport check-in fee | free | free |
| Customer service phone | +91 80 4666 2222 | (62-21) 23519999 |
Key differences
- AirAsia lets you check in online closer to departure (1 h vs 1 h 30 min).
- AirAsia is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Garuda Indonesia bundles more into the ticket.
- Garuda Indonesia is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

