AirAsia vs Lion Air
Side-by-side comparison of AirAsia and Lion Air: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| AirAsia | Lion Air | |
|---|---|---|
| Country | Malaysia | Indonesia |
| Founded | 1993 | 1999 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Kuala Lumpur International Airport | Soekarno-Hatta International Airport |
| Aircraft types | 2 | 2 |
| Cabin bag weight | - | 7 kg (15 lb) |
| Cabin bag size | - | 40 × 30 × 20 cm (16 × 12 × 8 in) |
| Checked bag (Economy) | not included | 10 kg (22 lb) |
| Extra bag fee | - | from 42000 IDR (≈ 2.4 USD) |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | 2 h |
| Airport check-in fee | free | free |
| Customer service phone | +91 80 4666 2222 | (+6280) 4177 8899 |
Key differences
- AirAsia lets you check in online closer to departure (1 h vs 2 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

