Citilink vs Lion Air
Side-by-side comparison of Citilink and Lion Air: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Citilink | Lion Air | |
|---|---|---|
| Country | Indonesia | Indonesia |
| Founded | 2001 | 1999 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Juanda International Airport | Soekarno-Hatta International Airport |
| Aircraft types | 1 | 2 |
| Cabin bag weight | 7 kg (15 lb) | 7 kg (15 lb) |
| Cabin bag size | - | 40 × 30 × 20 cm (16 × 12 × 8 in) |
| Checked bag (Economy) | 1 piece · 15 kg (33 lb) | 10 kg (22 lb) |
| Extra bag fee | from 250000 IDR (≈ 14.2 USD) | from 42000 IDR (≈ 2.4 USD) |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h 30 min | 2 h |
| Airport check-in fee | free | free |
| Customer service phone | +6221 5088 6390 | (+6280) 4177 8899 |
Key differences
- Citilink includes more checked baggage in the basic Economy fare: 1 piece · 15 kg (33 lb) vs 10 kg (22 lb) at Lion Air.
- Citilink lets you check in online closer to departure (1 h 30 min vs 2 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

