Garuda Indonesia vs Lion Air
Side-by-side comparison of Garuda Indonesia and Lion Air: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Garuda Indonesia | Lion Air | |
|---|---|---|
| Country | Indonesia | Indonesia |
| Founded | 1947 | 1999 |
| Type | Full-service airline | Low-cost carrier |
| Alliance | SkyTeam | - |
| Main hubs | Soekarno-Hatta International Airport, Denpasar International Airport | Soekarno-Hatta International Airport |
| Aircraft types | 5 | 2 |
| Cabin bag weight | 7 kg (15 lb) | 7 kg (15 lb) |
| Cabin bag size | 56 × 36 × 23 cm (22 × 14 × 9 in) | 40 × 30 × 20 cm (16 × 12 × 8 in) |
| Checked bag (Economy) | 2 pieces · 23 kg (51 lb) | 10 kg (22 lb) |
| Extra bag fee | from 220000 IDR (≈ 12.5 USD) | from 42000 IDR (≈ 2.4 USD) |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h 30 min | 2 h |
| Airport check-in fee | free | free |
| Customer service phone | (62-21) 23519999 | (+6280) 4177 8899 |
Key differences
- Garuda Indonesia includes more checked baggage in the basic Economy fare: 2 pieces · 23 kg (51 lb) vs 10 kg (22 lb) at Lion Air.
- Garuda Indonesia lets you check in online closer to departure (1 h 30 min vs 2 h).
- Lion Air is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Garuda Indonesia bundles more into the ticket.
- Garuda Indonesia is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

