Indonesia AirAsia vs Lion Air
Side-by-side comparison of Indonesia AirAsia and Lion Air: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Indonesia AirAsia | Lion Air | |
|---|---|---|
| Country | Indonesia | Indonesia |
| Founded | 2004 | 1999 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Soekarno-Hatta International Airport | Soekarno-Hatta International Airport |
| Aircraft types | 1 | 2 |
| Cabin bag weight | 7 kg (15 lb) | 7 kg (15 lb) |
| Cabin bag size | 56 × 36 × 23 cm (22 × 14 × 9 in) | 40 × 30 × 20 cm (16 × 12 × 8 in) |
| Checked bag (Economy) | 1 piece · 20 kg (44 lb) | 10 kg (22 lb) |
| Extra bag fee | - | from 42000 IDR (≈ 2.4 USD) |
| Online check-in opens | 14 days | 24 h |
| Online check-in closes | 1 h | 2 h |
| Airport check-in fee | free | free |
| Customer service phone | - | (+6280) 4177 8899 |
Key differences
- Indonesia AirAsia includes more checked baggage in the basic Economy fare: 1 piece · 20 kg (44 lb) vs 10 kg (22 lb) at Lion Air.
- Indonesia AirAsia opens online check-in earlier (14 days before departure vs 24 h).
- Indonesia AirAsia lets you check in online closer to departure (1 h vs 2 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

