AnadoluJet vs Pegasus Airlines
Side-by-side comparison of AnadoluJet and Pegasus Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| AnadoluJet | Pegasus Airlines | |
|---|---|---|
| Country | Turkey | Turkey |
| Founded | 2008 | 1991 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Esenboa International Airport, Istanbul Sabiha Gokcen Airport | Istanbul Sabiha Gökçen International Airport |
| Aircraft types | 5 | 3 |
| Cabin bag weight | 8 kg (18 lb) | 8 kg (18 lb) |
| Cabin bag size | 55 × 40 × 23 cm (22 × 16 × 9 in) | 55 × 40 × 23 cm (22 × 16 × 9 in) |
| Checked bag (Economy) | not included (from 12 EUR (≈ 13.9 USD)) | 1 piece · 20 kg (44 lb) |
| First checked bag fee | from 12 EUR (≈ 13.9 USD) | - |
| Online check-in opens | 24 h | 3 days |
| Online check-in closes | 1 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +90 312 398 01 00; +90 444 2 538 | 0888 228 12 12 |
Key differences
- Pegasus Airlines opens online check-in earlier (3 days before departure vs 24 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

