AnadoluJet vs SunExpress
Side-by-side comparison of AnadoluJet and SunExpress: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| AnadoluJet | SunExpress | |
|---|---|---|
| Country | Turkey | Turkey |
| Founded | 2008 | 1989 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Esenboa International Airport, Istanbul Sabiha Gokcen Airport | Antalya Airport |
| Aircraft types | 5 | 2 |
| Cabin bag weight | 8 kg (18 lb) | 4 kg (9 lb) |
| Cabin bag size | 55 × 40 × 23 cm (22 × 16 × 9 in) | 40 × 30 × 20 cm (16 × 12 × 8 in) |
| Checked bag (Economy) | not included (from 12 EUR (≈ 13.9 USD)) | not included |
| First checked bag fee | from 12 EUR (≈ 13.9 USD) | - |
| Online check-in opens | 24 h | 3 days |
| Online check-in closes | 1 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +90 312 398 01 00; +90 444 2 538 | +90 444-0-797 |
Key differences
- AnadoluJet allows a heavier cabin bag: 8 kg (18 lb) vs 4 kg (9 lb) at SunExpress.
- SunExpress opens online check-in earlier (3 days before departure vs 24 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

