British Airways vs Iberia
Side-by-side comparison of British Airways and Iberia: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| British Airways | Iberia | |
|---|---|---|
| Country | United Kingdom | Spain |
| Founded | 1974 | 1927 |
| Type | Full-service airline | Full-service airline |
| Alliance | oneworld | oneworld |
| Main hubs | Heathrow Airport, Gatwick Airport | Adolfo Suárez Madrid-Barajas Airport |
| Aircraft types | 10 | 5 |
| Cabin bag weight | 23 kg (51 lb) | 10 kg (22 lb) |
| Cabin bag size | 56 × 45 × 25 cm (22 × 18 × 10 in) | 56 × 40 × 25 cm (22 × 16 × 10 in) |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | not included (from 13 EUR (≈ 15.1 USD)) |
| First checked bag fee | from 45 GBP (≈ 61 USD) | from 13 EUR (≈ 15.1 USD) |
| Extra bag fee | from 45 GBP (≈ 61 USD) | from 13 EUR (≈ 15.1 USD) |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +44 20 8738 5050 | 007 495 2588410 |
Key differences
- British Airways allows a heavier cabin bag: 23 kg (51 lb) vs 10 kg (22 lb) at Iberia.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

