Eastar Jet vs Jeju Air
Side-by-side comparison of Eastar Jet and Jeju Air: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Eastar Jet | Jeju Air | |
|---|---|---|
| Country | South Korea | South Korea |
| Founded | 2007 | 2005 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Gimpo International Airport | Gimpo International Airport, Jeju International Airport |
| Aircraft types | 1 | 1 |
| Checked bag (Economy) | not included | not included |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | 070-8660-8000 | +82-1599-1500 |
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

