EasyJet Europe vs Level Europe
Side-by-side comparison of EasyJet Europe and Level Europe: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| EasyJet Europe | Level Europe | |
|---|---|---|
| Country | Austria | Austria |
| Founded | 2017 | 2017 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | London Luton Airport | Vienna International Airport, Amsterdam Airport Schiphol |
| Aircraft types | 3 | 2 |
| Checked bag (Economy) | not included | not included |
| Online check-in opens | 30 days | 2 days |
| Online check-in closes | 2 h | 2 h |
| Airport check-in fee | free | free |
| Customer service phone | - | +34 931 224 500 |
Key differences
- EasyJet Europe opens online check-in earlier (30 days before departure vs 2 days).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

