EasyJet Europe vs Eurowings Europe
Side-by-side comparison of EasyJet Europe and Eurowings Europe: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| EasyJet Europe | Eurowings Europe | |
|---|---|---|
| Country | Austria | Austria |
| Founded | 2017 | 1993 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | London Luton Airport | Cologne Bonn Airport |
| Aircraft types | 3 | 6 |
| Cabin bag size | - | 40 × 30 × 25 cm (16 × 12 × 10 in) |
| Checked bag (Economy) | not included | not included (from 15 EUR (≈ 17.4 USD)) |
| First checked bag fee | - | from 15 EUR (≈ 17.4 USD) |
| Extra bag fee | - | from 15 EUR (≈ 17.4 USD) |
| Online check-in opens | 30 days | 3 days |
| Online check-in closes | 2 h | 3 h |
| Airport check-in fee | free | from 2.5 EUR (≈ 2.9 USD) |
| Customer service phone | - | +49 (0) 221 599 882 22 |
Key differences
- EasyJet Europe opens online check-in earlier (30 days before departure vs 3 days).
- EasyJet Europe lets you check in online closer to departure (2 h vs 3 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

