Fly540 vs Kenya Airways
Side-by-side comparison of Fly540 and Kenya Airways: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Fly540 | Kenya Airways | |
|---|---|---|
| Country | Kenya | Kenya |
| Founded | 2006 | 1977 |
| Type | Low-cost carrier | Full-service airline |
| Alliance | - | SkyTeam |
| Main hubs | Jomo Kenyatta International Airport | Jomo Kenyatta International Airport |
| Aircraft types | 3 | 3 |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h 30 min | 1 h 30 min |
| Airport check-in fee | free | free |
| Customer service phone | +254 722 540 540 | +254 711 024 747 |
Key differences
- Fly540 is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Kenya Airways bundles more into the ticket.
- Kenya Airways is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

