Jazeera Airways vs Kuwait Airways
Side-by-side comparison of Jazeera Airways and Kuwait Airways: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Jazeera Airways | Kuwait Airways | |
|---|---|---|
| Country | Kuwait | Kuwait |
| Founded | 2005 | 1954 |
| Type | Low-cost carrier | Full-service airline |
| Main hubs | Kuwait International Airport | Kuwait International Airport |
| Aircraft types | 3 | 6 |
| Cabin bag weight | - | 7 kg (15 lb) |
| Cabin bag size | - | 56 × 46 × 25 cm (22 × 18 × 10 in) |
| Checked bag (Economy) | - | 2 pieces · 23 kg (51 lb) |
| First checked bag fee | - | from 45 KWD |
| Online check-in opens | 2 days | 24 h |
| Online check-in closes | 1 h | 3 h |
| Airport check-in fee | free | free |
| Customer service phone | +965 220 54944 | +965 24345555 |
Key differences
- Jazeera Airways opens online check-in earlier (2 days before departure vs 24 h).
- Jazeera Airways lets you check in online closer to departure (1 h vs 3 h).
- Jazeera Airways is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Kuwait Airways bundles more into the ticket.
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

