Nok Air vs Thai AirAsia X
Side-by-side comparison of Nok Air and Thai AirAsia X: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Nok Air | Thai AirAsia X | |
|---|---|---|
| Country | Thailand | Thailand |
| Founded | 2004 | 2014 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Don Mueang International Airport | Don Mueang International Airport |
| Aircraft types | 3 | 1 |
| Cabin bag weight | 5 kg (11 lb) | 7 kg (15 lb) |
| Cabin bag size | 56 × 36 × 23 cm (22 × 14 × 9 in) | - |
| Checked bag (Economy) | not included | not included |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h 30 min | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | + 662-088-8955 | - |
Key differences
- Thai AirAsia X allows a heavier cabin bag: 7 kg (15 lb) vs 5 kg (11 lb) at Nok Air.
- Thai AirAsia X lets you check in online closer to departure (1 h vs 1 h 30 min).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

