Nok Air vs Thai Vietjet Air
Side-by-side comparison of Nok Air and Thai Vietjet Air: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Nok Air | Thai Vietjet Air | |
|---|---|---|
| Country | Thailand | Thailand |
| Founded | 2004 | 2014 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Don Mueang International Airport | Suvarnabhumi Airport |
| Aircraft types | 3 | 2 |
| Cabin bag weight | 5 kg (11 lb) | - |
| Cabin bag size | 56 × 36 × 23 cm (22 × 14 × 9 in) | - |
| Checked bag (Economy) | not included | not included |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h 30 min | - |
| Airport check-in fee | free | free |
| Customer service phone | + 662-088-8955 | (+84) 19001886 |
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

