
JetBlue Airways flights from New York to Miami
New York to Miami: prices by month
Lowest one-way fares found by travellers for each month. Prices change daily; the link opens live search results for that date. Weather: average temperature and total rainfall for that month last year.
| Month | Lowest fare | Airline | Stops | Miami weather | |
|---|---|---|---|---|---|
| September 2026 | 198 USD | United Airlines | direct | 27°C · 260 mm | Search → |
| October 2026 | 145 USD | Frontier Airlines | 1 stop | 26°C · 154 mm | Search → |
| November 2026 | 229 USD | American Airlines | direct | 23°C · 32 mm | Search → |
| December 2026 | 268 USD | Frontier Airlines | 1 stop | 22°C · 44 mm | Search → |
| January 2027 | 318 USD | American Airlines | direct | 19°C · 36 mm | Search → |
| February 2027 | 198 USD | Southwest Airlines | 1 stop | 23°C · 31 mm | Search → |
| March 2027 | 375 USD | Southwest Airlines | 1 stop | 22°C · 59 mm | Search → |
| April 2027 | 353 USD | United Airlines | direct | 25°C · 24 mm | Search → |
| July 2027 | 429 USD | American Airlines | direct | 28°C · 133 mm | Search → |
| August 2027 | 562 USD | United Airlines | direct | 29°C · 152 mm | Search → |
Cheapest tickets found recently
No JetBlue Airways fares were found in the last 48 hours; these are the lowest prices on the route with the carrier shown on each card.
About JetBlue Airways flights from New York to Miami
JetBlue Airways operates flights from New York's John F. Kennedy International Airport (JFK) to Miami International Airport (MIA), covering 1,758 km. The typical flight time is 3 hours and 9 minutes, with connections being common on this route. This service connects New York's major hub to South Florida's gateway, serving both leisure and business travelers.
Lowest fares typically occur in October. Cabin bags up to 56×36×23 cm are included in your ticket, but checked baggage is not-the first checked bag costs extra and is limited to 22.7 kg. Online check-in details for this route are not publicly specified by the airline.
Airports on this route
| Departure | John F. Kennedy International Airport (JFK) |
|---|---|
| Arrival | Miami International Airport (MIA) |
| Flight time | 3 h 23 min |
| Distance | 1758 km |
JetBlue Airways cabin bag: 1 piece, 56 × 36 × 23 cm (22 × 14 × 9 in). Checked bag in Economy: not included in the basic fare (from 35 USD).
| Item | Allowance | Details |
|---|---|---|
| Cabin bag | 1 piece | 56 × 36 × 23 cm (22 × 14 × 9 in) |
| Personal item | included | 43 × 33 × 20 cm (17 × 13 × 8 in) |
| Checked baggage - Economy | 1 piece · 22.7 kg (50 lb) | paid option, from 35 USD |
| Checked baggage - Economy | 1 piece · 22.7 kg (50 lb) | paid option |
| Checked baggage - Economy | 22.7 kg (50 lb) | paid option |
| Extra bag | from 50 USD | cheaper when added online in advance |
Basic Economy allowance on most routes; premium fares and some destinations get more. Weights are shown in kilograms with pounds in brackets, sizes in centimetres with inches in brackets. Always confirm on the official website before travelling.