
JetBlue Airways flights from Miami to New York
Miami to New York: prices by month
Lowest one-way fares found by travellers for each month. Prices change daily; the link opens live search results for that date. Weather: average temperature and total rainfall for that month last year.
| Month | Lowest fare | Airline | Stops | New York weather | |
|---|---|---|---|---|---|
| September 2026 | 192 USD | Frontier Airlines | 1 stop | 21°C · 120 mm | Search → |
| October 2026 | 192 USD | Frontier Airlines | 1 stop | 14°C · 110 mm | Search → |
| November 2026 | 228 USD | American Airlines | direct | 7°C · 50 mm | Search → |
| December 2026 | 264 USD | Southwest Airlines | 1 stop | 0°C · 80 mm | Search → |
| January 2027 | 424 USD | Southwest Airlines | 1 stop | -2°C · 30 mm | Search → |
| April 2027 | 395 USD | American Airlines | 1 stop | 12°C · 73 mm | Search → |
| July 2027 | 428 USD | United Airlines | direct | 27°C · 111 mm | Search → |
Cheapest tickets found recently
No JetBlue Airways fares were found in the last 48 hours; these are the lowest prices on the route with the carrier shown on each card.
About JetBlue Airways flights from Miami to New York
JetBlue Airways operates flights between Miami International Airport (MIA) in Miami and John F. Kennedy International Airport (JFK) in New York. This route covers 1,758 kilometres and typically takes 190 minutes of flight time. Connections are common on this route, so expect at least one stop on your journey. This popular service connects two major US cities and is used by both business and leisure travellers.
Fares on this route are typically lowest in October. JetBlue allows cabin bags up to 56×36×23 centimetres. Checked baggage is not included in standard fares; if you need to check a bag, you can add one piece up to 22.7 kilograms. Exact online check-in timing details vary by booking, so confirm your check-in window when you book.
Airports on this route
| Departure | Miami International Airport (MIA) |
|---|---|
| Arrival | John F. Kennedy International Airport (JFK) |
| Flight time | 3 h 8 min |
| Distance | 1758 km |
JetBlue Airways cabin bag: 1 piece, 56 × 36 × 23 cm (22 × 14 × 9 in). Checked bag in Economy: not included in the basic fare (from 35 USD).
| Item | Allowance | Details |
|---|---|---|
| Cabin bag | 1 piece | 56 × 36 × 23 cm (22 × 14 × 9 in) |
| Personal item | included | 43 × 33 × 20 cm (17 × 13 × 8 in) |
| Checked baggage - Economy | 1 piece · 22.7 kg (50 lb) | paid option, from 35 USD |
| Checked baggage - Economy | 1 piece · 22.7 kg (50 lb) | paid option |
| Checked baggage - Economy | 22.7 kg (50 lb) | paid option |
| Extra bag | from 50 USD | cheaper when added online in advance |
Basic Economy allowance on most routes; premium fares and some destinations get more. Weights are shown in kilograms with pounds in brackets, sizes in centimetres with inches in brackets. Always confirm on the official website before travelling.