
Cathay Pacific flights from Manila to Hong Kong
Weather by month: Manila and Hong Kong
| Month | Manila | Hong Kong |
|---|---|---|
| January | 27°C · 51 mm | 15°C · 19 mm |
| February | 27°C · 97 mm | 16°C · 21 mm |
| March | 29°C · 28 mm | 18°C · 87 mm |
| April | 31°C · 22 mm | 22°C · 94 mm |
| May | 30°C · 122 mm | 26°C · 196 mm |
| June | 28°C · 332 mm | 27°C · 330 mm |
| July | 27°C · 525 mm | 28°C · 446 mm |
| August | 28°C · 294 mm | 27°C · 395 mm |
| September | 27°C · 343 mm | 27°C · 346 mm |
| October | 27°C · 223 mm | 25°C · 79 mm |
| November | 28°C · 221 mm | 21°C · 7 mm |
| December | 27°C · 125 mm | 19°C · 12 mm |
Average temperature and total rainfall per month, last full year.
About Cathay Pacific flights from Manila to Hong Kong
Cathay Pacific operates flights from Manila's Ninoy Aquino International Airport (MNL) to Hong Kong International Airport (HKG), covering 1,119 kilometres. The route is usually non-stop, with a typical flight time of 150 minutes. This regional service connects the Philippines' capital with Hong Kong's major hub, serving both business and leisure travelers.
Lowest fares typically occur in November. Cathay Pacific includes one checked bag in economy fares. Online check-in opens 24 hours before departure and closes 90 minutes before your flight takes off.
Airports on this route
| Departure | Ninoy Aquino International Airport (MNL) |
|---|---|
| Arrival | Hong Kong International Airport (HKG) |
| Flight time | 2 h 30 min (estimated) |
| Distance | 1119 km |
Cathay Pacific online check-in opens 24 h before departure and closes 1 h 30 min before departure. Online check-in is free.
| Online check-in opens | 24 h before departure |
|---|---|
| Online check-in closes | 1 h 30 min before departure |
| Check-in fee | online check-in is free |
| Boarding pass | mobile boarding pass, print at home |
| Mobile app check-in | available |
Times apply to most routes; long-haul, US and some airport-specific deadlines differ. Confirm on the official website before travelling.