Air Bucharest vs TAROM
Side-by-side comparison of Air Bucharest and TAROM: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Air Bucharest | TAROM | |
|---|---|---|
| Country | Romania | Romania |
| Founded | 2010 | 1920 |
| Type | Full-service airline | Full-service airline |
| Alliance | - | SkyTeam |
| Main hubs | Henri Coandă International Airport | Henri Coandă International Airport |
| Aircraft types | 1 | 4 |
| Cabin bag weight | - | 8 kg (18 lb) |
| Cabin bag size | - | 55 × 40 × 20 cm (22 × 16 × 8 in) |
| Checked bag (Economy) | - | not included (from 50 EUR (≈ 58 USD)) |
| First checked bag fee | - | from 50 EUR (≈ 58 USD) |
| Extra bag fee | - | from 50 EUR (≈ 58 USD) |
| Online check-in opens | 24 h | 30 h |
| Online check-in closes | 2 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | 00-40-21-2425530 | (004) 021 9978 (004) |
Key differences
- TAROM opens online check-in earlier (30 h before departure vs 24 h).
- TAROM lets you check in online closer to departure (1 h vs 2 h).
- TAROM is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

