Air Chathams vs Air New Zealand
Side-by-side comparison of Air Chathams and Air New Zealand: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Air Chathams | Air New Zealand | |
|---|---|---|
| Country | New Zealand | New Zealand |
| Founded | 1986 | 1940 |
| Type | Full-service airline | Full-service airline |
| Alliance | - | Star Alliance |
| Main hubs | Chatham Airport | Airport |
| Aircraft types | 3 | 4 |
| Cabin bag weight | - | 7 kg (15 lb) |
| Cabin bag size | - | 55 × 40 × 23 cm (22 × 16 × 9 in) |
| Checked bag (Economy) | - | 1 piece · 23 kg (51 lb) |
| Extra bag fee | - | from 30 NZD (≈ 17.6 USD) |
| Online check-in opens | - | 24 h |
| Online check-in closes | - | 30 min |
| Airport check-in fee | - | free |
| Customer service phone | 0800 359 669 | +64 (0) 9 357 3000 |
Key differences
- Air New Zealand is a Star Alliance member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

