Air France vs Europe Airpost
Side-by-side comparison of Air France and Europe Airpost: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Air France | Europe Airpost | |
|---|---|---|
| Country | France | France |
| Founded | 1933 | 1991 |
| Type | Full-service airline | Full-service airline |
| Alliance | SkyTeam | - |
| Main hubs | Charles de Gaulle Airport | Charles de Gaulle Airport |
| Aircraft types | 9 | 2 |
| Cabin bag weight | 12 kg (26 lb) | - |
| Cabin bag size | 55 × 35 × 25 cm (22 × 14 × 10 in) | - |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | - |
| Extra bag fee | from 15 EUR (≈ 17.4 USD) | - |
| Online check-in opens | 30 h | 24 h |
| Online check-in closes | 30 min | - |
| Airport check-in fee | free | free |
| Customer service phone | +33 (0) 89 27 0265 4 | +33(0)1 48 17 75 75 |
Key differences
- Air France opens online check-in earlier (30 h before departure vs 24 h).
- Air France is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

