Air Corsica vs Air France
Side-by-side comparison of Air Corsica and Air France: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Air Corsica | Air France | |
|---|---|---|
| Country | France | France |
| Founded | 1989 | 1933 |
| Type | Full-service airline | Full-service airline |
| Alliance | - | SkyTeam |
| Main hubs | Ajaccio Napoleon Bonaparte Airport, Bastia-Poretta Airport | Charles de Gaulle Airport |
| Aircraft types | 2 | 9 |
| Cabin bag weight | - | 12 kg (26 lb) |
| Cabin bag size | - | 55 × 35 × 25 cm (22 × 14 × 10 in) |
| Checked bag (Economy) | - | 1 piece · 23 kg (51 lb) |
| Extra bag fee | - | from 15 EUR (≈ 17.4 USD) |
| Online check-in opens | 24 h | 30 h |
| Online check-in closes | 1 h | 30 min |
| Airport check-in fee | free | free |
| Customer service phone | +33 (0) 4 95 20 95 20 | +33 (0) 89 27 0265 4 |
Key differences
- Air France opens online check-in earlier (30 h before departure vs 24 h).
- Air France lets you check in online closer to departure (30 min vs 1 h).
- Air France is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

