AirBlue vs SereneAir
Side-by-side comparison of AirBlue and SereneAir: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| AirBlue | SereneAir | |
|---|---|---|
| Country | Pakistan | Pakistan |
| Founded | 2003 | 2016 |
| Type | Low-cost carrier | Full-service airline |
| Main hubs | Jinnah International Airport | Islamabad International Airport |
| Aircraft types | 3 | 1 |
| Cabin bag weight | 7 kg (15 lb) | - |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | 1 h 30 min |
| Airport check-in fee | free | free |
| Customer service phone | (+92) 51 111-247-258 | +92 51 8491000 |
Key differences
- AirBlue lets you check in online closer to departure (1 h vs 1 h 30 min).
- AirBlue is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while SereneAir bundles more into the ticket.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

