AirBlue vs AirSial
Side-by-side comparison of AirBlue and AirSial: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| AirBlue | AirSial | |
|---|---|---|
| Country | Pakistan | Pakistan |
| Founded | 2003 | 2017 |
| Type | Low-cost carrier | Full-service airline |
| Main hubs | Jinnah International Airport | Sialkot International Airport |
| Aircraft types | 3 | 1 |
| Cabin bag weight | 7 kg (15 lb) | 7.5 kg (17 lb) |
| Checked bag (Economy) | - | not included |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | - |
| Airport check-in fee | free | free |
| Customer service phone | (+92) 51 111-247-258 | 052-111-247-742 |
Key differences
- AirSial allows a heavier cabin bag: 7.5 kg (17 lb) vs 7 kg (15 lb) at AirBlue.
- AirBlue is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while AirSial bundles more into the ticket.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

