AirBlue vs Pakistan International Airlines
Side-by-side comparison of AirBlue and Pakistan International Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| AirBlue | Pakistan International Airlines | |
|---|---|---|
| Country | Pakistan | Pakistan |
| Founded | 2003 | 1946 |
| Type | Low-cost carrier | Full-service airline |
| Main hubs | Jinnah International Airport | Jinnah International Airport, Islamabad Benazir Bhutto International Airport, Allama Iqbal International Airport |
| Aircraft types | 3 | 6 |
| Cabin bag weight | 7 kg (15 lb) | 7 kg (15 lb) |
| Cabin bag size | - | 55 × 38 × 22 cm (22 × 15 × 9 in) |
| Checked bag (Economy) | - | 2 pieces · 25.5 kg (56 lb) |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | 6 h |
| Airport check-in fee | free | - |
| Customer service phone | (+92) 51 111-247-258 | +92 21 111 786 786 |
Key differences
- AirBlue lets you check in online closer to departure (1 h vs 6 h).
- AirBlue is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Pakistan International Airlines bundles more into the ticket.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

