Anda Air vs SkyUp
Side-by-side comparison of Anda Air and SkyUp: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Anda Air | SkyUp | |
|---|---|---|
| Country | Ukraine | Ukraine |
| Founded | 2015 | 2016 |
| Type | Full-service airline | Low-cost carrier |
| Main hubs | Kyiv Zhuliany International Airport | Boryspil International Airport, Kharkiv International Airport |
| Aircraft types | 3 | 1 |
| Checked bag (Economy) | not included | not included |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | - |
| Airport check-in fee | free | free |
| Customer service phone | +38 (044) 337-41-35 | 0 800 30 31 13 |
Key differences
- SkyUp is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Anda Air bundles more into the ticket.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

