Cebu Pacific vs Interisland Airlines
Side-by-side comparison of Cebu Pacific and Interisland Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Cebu Pacific | Interisland Airlines | |
|---|---|---|
| Country | Philippines | Philippines |
| Founded | 1996 | 1986 |
| Type | Low-cost carrier | Full-service airline |
| Main hubs | Mactan-Cebu International Airport, Ninoy Aquino International Airport, Cagayan de Oro Airport | Ninoy Aquino International Airport |
| Aircraft types | 6 | - |
| Cabin bag weight | 7 kg (15 lb) | - |
| Cabin bag size | 56 × 36 × 23 cm (22 × 14 × 9 in) | - |
| Checked bag (Economy) | not included (from 340 PHP (≈ 5.4 USD)) | - |
| First checked bag fee | from 340 PHP (≈ 5.4 USD) | - |
| Online check-in opens | 24 h | - |
| Online check-in closes | 1 h 30 min | - |
| Airport check-in fee | free | - |
| Customer service phone | + 632-8702-0888 | - |
Key differences
- Cebu Pacific is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Interisland Airlines bundles more into the ticket.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

