Fiji Airways vs Pacific Island Seaplanes
Side-by-side comparison of Fiji Airways and Pacific Island Seaplanes: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Fiji Airways | Pacific Island Seaplanes | |
|---|---|---|
| Country | Fiji | Fiji |
| Founded | 1947 | 1999 |
| Type | Full-service airline | Full-service airline |
| Alliance | oneworld | - |
| Main hubs | Nadi International Airport, Nausori International Airport | Nadi International Airport |
| Aircraft types | 3 | 4 |
| Online check-in opens | 24 h | - |
| Online check-in closes | 1 h | - |
| Airport check-in fee | free | - |
| Customer service phone | +679 672 0888 | +679 672 5644 |
Key differences
- Fiji Airways is a oneworld member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

