Fly Pro vs FlyOne
Side-by-side comparison of Fly Pro and FlyOne: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Fly Pro | FlyOne | |
|---|---|---|
| Country | Moldova | Moldova |
| Founded | 2016 | 2016 |
| Type | Full-service airline | Low-cost carrier |
| Main hubs | Chișinău International Airport | Chișinău International Airport |
| Aircraft types | 1 | 2 |
| Cabin bag size | - | 56 × 46 × 25 cm (22 × 18 × 10 in) |
| Online check-in opens | - | 24 h |
| Online check-in closes | - | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | 0610 28 989 | +373 22 022 777 |
Key differences
- FlyOne is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Fly Pro bundles more into the ticket.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

