GoAir vs IndiGo Airlines
Side-by-side comparison of GoAir and IndiGo Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| GoAir | IndiGo Airlines | |
|---|---|---|
| Country | India | India |
| Founded | 2005 | 2005 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Chhatrapati Shivaji International Airport | Indira Gandhi International Airport (Delhi), Netaji Subhash Chandra Bose International Airport (Kolkata) |
| Aircraft types | 1 | 3 |
| Cabin bag weight | 7 kg (15 lb) | 7 kg (15 lb) |
| Cabin bag size | 55 × 35 × 25 cm (22 × 14 × 10 in) | 55 × 35 × 25 cm (22 × 14 × 10 in) |
| Checked bag (Economy) | 1 piece · 15 kg (33 lb) | 1 piece · 15 kg (33 lb) |
| Extra bag fee | - | from 350 INR (≈ 3.7 USD) |
| Online check-in opens | 2 days | 2 days |
| Online check-in closes | 12 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +91 22 6273 2111 | +91 (0) 124 435 2500 |
Key differences
- IndiGo Airlines lets you check in online closer to departure (1 h vs 12 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

