Air India vs IndiGo Airlines
Side-by-side comparison of Air India and IndiGo Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Air India | IndiGo Airlines | |
|---|---|---|
| Country | India | India |
| Founded | 1932 | 2005 |
| Type | Full-service airline | Low-cost carrier |
| Alliance | Star Alliance | - |
| Main hubs | Indira Gandhi International Airport | Indira Gandhi International Airport (Delhi), Netaji Subhash Chandra Bose International Airport (Kolkata) |
| Aircraft types | 7 | 3 |
| Cabin bag weight | 7 kg (15 lb) | 7 kg (15 lb) |
| Cabin bag size | 55 × 40 × 20 cm (22 × 16 × 8 in) | 55 × 35 × 25 cm (22 × 14 × 10 in) |
| Checked bag (Economy) | 1 piece · 15 kg (33 lb) | 1 piece · 15 kg (33 lb) |
| Extra bag fee | - | from 350 INR (≈ 3.7 USD) |
| Online check-in opens | 2 days | 2 days |
| Online check-in closes | 1 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +91 116 932 9333 | +91 (0) 124 435 2500 |
Key differences
- IndiGo Airlines is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Air India bundles more into the ticket.
- Air India is a Star Alliance member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

