Hi Fly vs TAP Portugal
Side-by-side comparison of Hi Fly and TAP Portugal: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Hi Fly | TAP Portugal | |
|---|---|---|
| Country | Portugal | Portugal |
| Founded | 1988 | 1945 |
| Type | Full-service airline | Full-service airline |
| Alliance | - | Star Alliance |
| Main hubs | Lisbon Airport | Lisbon Airport |
| Aircraft types | 3 | 4 |
| Cabin bag weight | 10 kg (22 lb) | - |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | not included (from 37 EUR (≈ 43 USD)) |
| First checked bag fee | - | from 37 EUR (≈ 43 USD) |
| Extra bag fee | - | from 60 EUR (≈ 70 USD) |
| Online check-in opens | 24 h | 36 h |
| Online check-in closes | - | 45 min |
| Airport check-in fee | free | free |
| Customer service phone | +351 211 143 500 | (+351) 211 234 400 |
Key differences
- TAP Portugal opens online check-in earlier (36 h before departure vs 24 h).
- TAP Portugal is a Star Alliance member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

