
Qantas flights from Melbourne to Sydney
Melbourne to Sydney: prices by month
Lowest one-way fares found by travellers for each month. Prices change daily; the link opens live search results for that date. Weather: average temperature and total rainfall for that month last year.
| Month | Lowest fare | Airline | Stops | Sydney weather | |
|---|---|---|---|---|---|
| September 2026 | 107 USD | Jetstar | direct | 17°C · 79 mm | Search → |
| October 2026 | 142 USD | Jetstar | direct | 20°C · 32 mm | Search → |
| November 2026 | 98 USD | Jetstar | direct | 21°C · 48 mm | Search → |
| December 2026 | 123 USD | Jetstar | direct | 22°C · 68 mm | Search → |
| January 2027 | 114 USD | Jetstar | direct | 22°C · 188 mm | Search → |
| March 2027 | 109 USD | Jetstar | direct | 22°C · 113 mm | Search → |
| August 2027 | 244 USD | Qantas | direct | 13°C · 233 mm | Search → |
Cheapest tickets found recently
No Qantas fares were found in the last 48 hours; these are the lowest prices on the route with the carrier shown on each card.
About Qantas flights from Melbourne to Sydney
Qantas operates flights on the Melbourne to Sydney route, connecting Tullamarine Airport (MEL) with Sydney (Kingsford Smith) Airport (SYD). This 713 km route is usually non-stop, with a typical flight time of 85 minutes. The service caters to both business and leisure travellers between Australia's two largest cities.
Fares tend to be lowest in September. Qantas allows one checked bag of up to 23 kg included in Economy fares, plus a cabin bag weighing up to 7 kg. Online check-in opens 24 hours before departure and closes 30 minutes before the flight departs.
Airports on this route
| Departure | Tullamarine Airport (MEL) |
|---|---|
| Arrival | Sydney (Kingsford Smith) Airport (SYD) |
| Flight time | 1 h 25 min |
| Distance | 713 km |
Qantas cabin bag: 1 piece, 7 kg (15 lb) . Checked bag in Economy: 1 piece, 23 kg (51 lb).
| Item | Allowance | Details |
|---|---|---|
| Cabin bag | 1 piece · 7 kg (15 lb) | |
| Checked baggage - Economy | 1 piece · 23 kg (51 lb) | included in the fare |
| Checked baggage - Premium Economy | 14 kg (31 lb) | included in the fare |
| Extra bag | from 64 AUD (≈ 46 USD) | cheaper when added online in advance |
| Overweight fee | from 20 AUD (≈ 14.4 USD) | per bag above the allowance |
Basic Economy allowance on most routes; premium fares and some destinations get more. Weights are shown in kilograms with pounds in brackets, sizes in centimetres with inches in brackets. Always confirm on the official website before travelling.
Qantas online check-in opens 24 h before departure and closes 30 min before departure. Online check-in is free.
| Online check-in opens | 24 h before departure |
|---|---|
| Online check-in closes | 30 min before departure |
| Airport counters open | 2 h before departure |
| Check-in fee | online check-in is free |
| Boarding pass | mobile boarding pass, print at home |
| Mobile app check-in | available |
Times apply to most routes; long-haul, US and some airport-specific deadlines differ. Confirm on the official website before travelling.