
Asiana Airlines baggage allowance
Asiana Airlines cabin bag: 1 piece, 10 kg (22 lb), 115 cm (45 in). Checked bag in Economy: 1 piece, 23 kg (51 lb).
| Item | Allowance | Details |
|---|---|---|
| Cabin bag | 1 piece · 10 kg (22 lb) | 115 cm (45 in) |
| Personal item | included | small bag under the seat |
| Checked baggage - Economy | 1 piece · 23 kg (51 lb) | included in the fare |
| Checked baggage - Business | 32 kg (71 lb) | included in the fare |
| Extra bag | from 140 USD | cheaper when added online in advance |
| Overweight fee | from 140 USD | per bag above the allowance |
Basic Economy allowance on most routes; premium fares and some destinations get more. Weights are shown in kilograms with pounds in brackets, sizes in centimetres with inches in brackets. Always confirm on the official website before travelling.
Money-saving tip: Pack strategically within cabin allowances to avoid excess baggage fees, which range from USD 140–210+ depending on weight and route. Carefully review your specific fare type before traveling, as allowances vary significantly.
| Item | Limit | Included |
|---|---|---|
| Carry-on (Economy) | 1 bag, 10 kg, 115 cm linear dimensions | Yes |
| Personal item (Economy) | 1 item | Yes |
| Carry-on (Business/First) | 2 items | Yes |
| Checked baggage (Economy) | Typically 1–2 bags at 23 kg each | Varies by fare/route |
| Checked baggage (Business) | Up to 32 kg per bag | Varies by fare/route |
| Excess baggage | Per kg or per bag surcharge | No-paid separately |
Baggage allowances vary by fare type, ticket class, and destination, so always confirm your specific entitlement before packing.