Avelo vs Southwest Airlines
Side-by-side comparison of Avelo and Southwest Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Avelo | Southwest Airlines | |
|---|---|---|
| Country | United States | United States |
| Founded | 2021 | 1971 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Harry Reid International Airport, Orlando International Airport, Tweed-New Haven Regional Airport | Dallas/Fort Worth International Airport |
| Aircraft types | 1 | 1 |
| Cabin bag size | 55 × 35 × 22 cm (22 × 14 × 9 in) | - |
| Checked bag (Economy) | 1 piece · 22 kg (49 lb) | 1 piece · 22.7 kg (50 lb) |
| First checked bag fee | from 43 USD | from 45 USD |
| Extra bag fee | from 34 USD | from 55 USD |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | 30 min |
| Airport check-in fee | free | free |
| Customer service phone | +1 346 616 9500 | +1 214 792 40 00 |
Key differences
- Southwest Airlines includes more checked baggage in the basic Economy fare: 1 piece · 22.7 kg (50 lb) vs 1 piece · 22 kg (49 lb) at Avelo.
- Southwest Airlines lets you check in online closer to departure (30 min vs 1 h).
Other comparisons
Alaska Airlines vs Southwest AirlinesAllegiant Air vs Southwest AirlinesAmerican Airlines vs AveloAmerican Airlines vs Southwest AirlinesAvelo vs Delta Air LinesAvelo vs United AirlinesAvelo Airlines vs Southwest AirlinesDelta Air Lines vs Southwest AirlinesFrontier Airlines vs Southwest AirlinesJetBlue Airways vs Southwest Airlines
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

