JetBlue Airways vs Southwest Airlines
Side-by-side comparison of JetBlue Airways and Southwest Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| JetBlue Airways | Southwest Airlines | |
|---|---|---|
| Country | United States | United States |
| Founded | 1998 | 1971 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | John F. Kennedy International Airport | Dallas/Fort Worth International Airport |
| Aircraft types | 4 | 1 |
| Cabin bag size | 56 × 36 × 23 cm (22 × 14 × 9 in) | - |
| Checked bag (Economy) | 1 piece · 22.7 kg (50 lb) | 1 piece · 22.7 kg (50 lb) |
| First checked bag fee | from 35 USD | from 45 USD |
| Extra bag fee | from 50 USD | from 55 USD |
| Online check-in opens | - | 24 h |
| Online check-in closes | - | 30 min |
| Airport check-in fee | free | free |
| Customer service phone | 1-801-449-2525 | +1 214 792 40 00 |
Other comparisons
Alaska Airlines vs Southwest AirlinesAllegiant Air vs Southwest AirlinesAmerican Airlines vs JetBlue AirwaysAmerican Airlines vs Southwest AirlinesAvelo vs Southwest AirlinesAvelo Airlines vs Southwest AirlinesDelta Air Lines vs JetBlue AirwaysDelta Air Lines vs Southwest AirlinesFrontier Airlines vs Southwest AirlinesJetBlue Airways vs United Airlines
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

