Allegiant Air vs Southwest Airlines
Side-by-side comparison of Allegiant Air and Southwest Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Allegiant Air | Southwest Airlines | |
|---|---|---|
| Country | United States | United States |
| Founded | 1997 | 1971 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Los Angeles International Airport, Bellingham International Airport, Fort Lauderdale-Hollywood International Airport | Dallas/Fort Worth International Airport |
| Aircraft types | 2 | 1 |
| Checked bag (Economy) | not included | 1 piece · 22.7 kg (50 lb) |
| First checked bag fee | - | from 45 USD |
| Extra bag fee | - | from 55 USD |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | - | 30 min |
| Airport check-in fee | free | free |
| Customer service phone | +1 702 851 73 00 | +1 214 792 40 00 |
Other comparisons
Alaska Airlines vs Southwest AirlinesAllegiant Air vs American AirlinesAllegiant Air vs Delta Air LinesAllegiant Air vs United AirlinesAmerican Airlines vs Southwest AirlinesAvelo vs Southwest AirlinesAvelo Airlines vs Southwest AirlinesDelta Air Lines vs Southwest AirlinesFrontier Airlines vs Southwest AirlinesJetBlue Airways vs Southwest Airlines
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

