Allegiant Air vs Delta Air Lines
Side-by-side comparison of Allegiant Air and Delta Air Lines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Allegiant Air | Delta Air Lines | |
|---|---|---|
| Country | United States | United States |
| Founded | 1997 | 1925 |
| Type | Low-cost carrier | Full-service airline |
| Alliance | - | SkyTeam |
| Main hubs | Los Angeles International Airport, Bellingham International Airport, Fort Lauderdale-Hollywood International Airport | Cincinnati/Northern Kentucky International Airport, John F. Kennedy International Airport, Hartsfield-Jackson Atlanta International Airport |
| Aircraft types | 2 | 10 |
| Cabin bag size | - | 56 × 35 × 23 cm (22 × 14 × 9 in) |
| Checked bag (Economy) | not included | 1 piece · 23 kg (51 lb) |
| First checked bag fee | - | from 45 USD |
| Extra bag fee | - | from 55 USD |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | - | 45 min |
| Airport check-in fee | free | free |
| Customer service phone | +1 702 851 73 00 | 800-221-1212 |
Key differences
- Allegiant Air is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Delta Air Lines bundles more into the ticket.
- Delta Air Lines is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Air Canada vs Delta Air LinesAlaska Airlines vs Delta Air LinesAllegiant Air vs American AirlinesAllegiant Air vs Southwest AirlinesAllegiant Air vs United AirlinesAmerican Airlines vs Delta Air LinesAvelo vs Delta Air LinesAvelo Airlines vs Delta Air LinesDelta Air Lines vs Frontier AirlinesDelta Air Lines vs JetBlue Airways
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

