American Airlines vs Delta Air Lines
Side-by-side comparison of American Airlines and Delta Air Lines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| American Airlines | Delta Air Lines | |
|---|---|---|
| Country | United States | United States |
| Founded | 1926 | 1925 |
| Type | Full-service airline | Full-service airline |
| Alliance | oneworld | SkyTeam |
| Main hubs | Philadelphia International Airport, Los Angeles International Airport, Charlotte Douglas International Airport | Cincinnati/Northern Kentucky International Airport, John F. Kennedy International Airport, Hartsfield-Jackson Atlanta International Airport |
| Aircraft types | 11 | 10 |
| Cabin bag size | 56 × 36 × 23 cm (22 × 14 × 9 in) | 56 × 35 × 23 cm (22 × 14 × 9 in) |
| Checked bag (Economy) | 1 piece · 22.7 kg (50 lb) | 1 piece · 23 kg (51 lb) |
| First checked bag fee | from 30 USD | from 45 USD |
| Extra bag fee | - | from 55 USD |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 45 min | 45 min |
| Airport check-in fee | free | free |
| Customer service phone | 800-433-7300 | 800-221-1212 |
Key differences
- Delta Air Lines includes more checked baggage in the basic Economy fare: 1 piece · 23 kg (51 lb) vs 1 piece · 22.7 kg (50 lb) at American Airlines.
- American Airlines is a oneworld member, so miles and status benefits carry over to partner airlines.
- Delta Air Lines is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Air Canada vs American AirlinesAir Canada vs Delta Air LinesAlaska Airlines vs American AirlinesAlaska Airlines vs Delta Air LinesAllegiant Air vs American AirlinesAllegiant Air vs Delta Air LinesAmerican Airlines vs AveloAmerican Airlines vs Avelo AirlinesAmerican Airlines vs Frontier AirlinesAmerican Airlines vs JetBlue Airways
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

