
Delta Air Lines baggage allowance
Delta Air Lines cabin bag: 1 piece, 56 × 35 × 23 cm (22 × 14 × 9 in). Checked bag in Economy: not included in the basic fare (from 45 USD).
| Item | Allowance | Details |
|---|---|---|
| Cabin bag | 1 piece | 56 × 35 × 23 cm (22 × 14 × 9 in) |
| Personal item | included | small bag under the seat |
| Checked baggage - Economy | 1 piece · 23 kg (51 lb) | paid option, from 45 USD |
| Checked baggage - Premium Economy | 2 pieces · 32 kg (71 lb) | included in the fare |
| Extra bag | from 55 USD | cheaper when added online in advance |
Basic Economy allowance on most routes; premium fares and some destinations get more. Weights are shown in kilograms with pounds in brackets, sizes in centimetres with inches in brackets. Always confirm on the official website before travelling.
Money-saving tip: Pack smartly within free limits. Economy passengers typically receive one free checked bag on international routes; domestic checked bags incur fees ($45 first, $55 second). Maximize your carry-on allowance to avoid excess baggage fees. Premium cabin passengers and elite frequent flyers enjoy higher allowances and fee waivers.
| Item | Limit | Included |
|---|---|---|
| Carry-on bag | 22 × 14 × 9 inches (56 × 35 × 23 cm) | Yes (1 per passenger) |
| Personal item (purse, laptop) | Within reasonable size | Yes (1 per passenger) |
| Checked bag (Economy/Comfort+) | 50 lbs / 23 kg; 62 linear inches max | Domestic: fees apply; International: typically 1 free |
| Checked bag (Premium cabins) | 70 lbs / 32 kg; 62 linear inches max | Multiple bags included |
Excess fees apply for violations of size, weight, or quantity limits. Carry-on bags have no weight limit on most routes.