Avianca vs Copa Airlines
Side-by-side comparison of Avianca and Copa Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Avianca | Copa Airlines | |
|---|---|---|
| Country | Colombia | Panama |
| Founded | 1940 | 1947 |
| Type | Full-service airline | Full-service airline |
| Alliance | Star Alliance | Star Alliance |
| Main hubs | El Dorado Int'l Airport | Tocumen International Airport |
| Aircraft types | 6 | 2 |
| Cabin bag weight | 10 kg (22 lb) | - |
| Cabin bag size | 55 × 35 × 25 cm (22 × 14 × 10 in) | - |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | 1 piece |
| First checked bag fee | from 35 USD | - |
| Extra bag fee | from 100 USD | - |
| Online check-in opens | 2 days | 24 h |
| Online check-in closes | 1 h | - |
| Airport check-in fee | free | free |
| Customer service phone | +0800 284 26 22 | - |
Key differences
- Avianca opens online check-in earlier (2 days before departure vs 24 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

