Avianca vs Regional Express Américas
Side-by-side comparison of Avianca and Regional Express Américas: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Avianca | Regional Express Américas | |
|---|---|---|
| Country | Colombia | Colombia |
| Founded | 1940 | 2018 |
| Type | Full-service airline | Full-service airline |
| Alliance | Star Alliance | - |
| Main hubs | El Dorado Int'l Airport | El Dorado International Airport, Palonegro International Airport |
| Aircraft types | 6 | 1 |
| Cabin bag weight | 10 kg (22 lb) | - |
| Cabin bag size | 55 × 35 × 25 cm (22 × 14 × 10 in) | - |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | - |
| First checked bag fee | from 35 USD | - |
| Extra bag fee | from 100 USD | - |
| Online check-in opens | 2 days | 24 h |
| Online check-in closes | 1 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +0800 284 26 22 | - |
Key differences
- Avianca opens online check-in earlier (2 days before departure vs 24 h).
- Avianca is a Star Alliance member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

