Avianca vs Wingo
Side-by-side comparison of Avianca and Wingo: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Avianca | Wingo | |
|---|---|---|
| Country | Colombia | Colombia |
| Founded | 1940 | 2016 |
| Type | Full-service airline | Low-cost carrier |
| Alliance | Star Alliance | - |
| Main hubs | El Dorado Int'l Airport | El Dorado International Airport, Ernesto Cortissoz International Airport, Alfonso Bonilla Aragón International Airport |
| Aircraft types | 6 | 1 |
| Cabin bag weight | 10 kg (22 lb) | 10 kg (22 lb) |
| Cabin bag size | 55 × 35 × 25 cm (22 × 14 × 10 in) | 55 × 45 × 25 cm (22 × 18 × 10 in) |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | 3 pieces · 20 kg (44 lb) |
| First checked bag fee | from 35 USD | - |
| Extra bag fee | from 100 USD | - |
| Online check-in opens | 2 days | 3 days |
| Online check-in closes | 1 h | 3 h |
| Airport check-in fee | free | free |
| Customer service phone | +0800 284 26 22 | 6013078133 |
Key differences
- Avianca includes more checked baggage in the basic Economy fare: 1 piece · 23 kg (51 lb) vs 3 pieces · 20 kg (44 lb) at Wingo.
- Wingo opens online check-in earlier (3 days before departure vs 2 days).
- Avianca lets you check in online closer to departure (1 h vs 3 h).
- Wingo is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Avianca bundles more into the ticket.
- Avianca is a Star Alliance member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

