Avianca vs Azul Brazilian Airlines
Side-by-side comparison of Avianca and Azul Brazilian Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Avianca | Azul Brazilian Airlines | |
|---|---|---|
| Country | Colombia | Brazil |
| Founded | 1940 | 2008 |
| Type | Full-service airline | Full-service airline |
| Alliance | Star Alliance | - |
| Main hubs | El Dorado Int'l Airport | Tancredo Neves International Airport, Viracopos-Campinas International Airport |
| Aircraft types | 6 | 8 |
| Cabin bag weight | 10 kg (22 lb) | 10 kg (22 lb) |
| Cabin bag size | 55 × 35 × 25 cm (22 × 14 × 10 in) | 55 × 35 × 25 cm (22 × 14 × 10 in) |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | not included · 23 kg (51 lb) |
| First checked bag fee | from 35 USD | from 12 BRL (≈ 2.3 USD) |
| Extra bag fee | from 100 USD | from 150 USD |
| Online check-in opens | 2 days | 3 days |
| Online check-in closes | 1 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +0800 284 26 22 | - |
Key differences
- Azul Brazilian Airlines opens online check-in earlier (3 days before departure vs 2 days).
- Avianca is a Star Alliance member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

